HEX
Server: Apache
System: Linux server1.myinter.net 4.18.0-553.147.1.el8_10.x86_64 #1 SMP Fri Jul 24 08:29:05 EDT 2026 x86_64
User: internet (1005)
PHP: 8.4.23
Disabled: passthru,system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.147.1.el8_10.x86_64 #1
ktime                                   : 209778513.124793
sched_clk                               : 209771063.450680
cpu_clk                                 : 209770493.336058
jiffies                                 : 4504445810
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.904 MHz
  .nr_running                    : 1
  .nr_switches                   : 61744761
  .nr_uninterruptible            : -174
  .next_balance                  : 4504.445870
  .curr->pid                     : 601683
  .clock                         : 209770493.216054
  .clock_task                    : 208446050.777563
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 44220106.188204
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1613
  .runnable_avg                  : 1606
  .util_avg                      : 937
  .util_est_enqueued             : 408
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3       108.655778         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4       110.155776         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5       112.155775         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       290.128747         4   100         0.000000         0.008632         0.000000 0 0 /
 S rcu_tasks_rude_    10       120.905771         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    11       122.907595         2   120         0.000000         0.001825         0.000000 0 0 /
 S     ksoftirqd/0    12  44219865.961838    302192   120         0.000000      2323.873266         0.000000 0 0 /
 S     migration/0    14       128.943258     14835     0         0.000000       670.134321         0.000000 0 0 /
 S      watchdog/0    15         0.000000     52447     0         0.000000        22.488753         0.000000 0 0 /
 S         cpuhp/0    16       703.020528        12   120         0.000000         0.113483         0.000000 0 0 /
 S      khungtaskd    43  44202011.151216      1709   120         0.000000       592.680442         0.000000 0 0 /
 S      kcompactd0    46  43824596.035140       824   120         0.000000      3204.289300         0.000000 0 0 /
 I    kworker/0:1H    59  44220013.680810    425190   100         0.000000      3095.386399         0.000000 0 0 /
 S         kswapd0    61  44200086.433167      9276   120         0.000000     52425.614293         0.000000 0 0 /
 I      scsi_tmf_0   361      1357.575746         2   100         0.000000         0.016856         0.000000 0 0 /
 I      scsi_tmf_1   363      1357.575746         2   100         0.000000         0.011099         0.000000 0 0 /
 S     jbd2/vda2-8   389  44218268.444966    281952   120         0.000000     15307.166318         0.000000 0 0 /
 S         qemu-ga   609      2347.815787        53   120         0.000000         8.562391         0.000000 0 0 /
 S      pure-authd   621  44178598.439039      1996   120         0.000000       316.472866         0.000000 0 0 /
 S     dbus-daemon   623  44214877.323084    162014   120         0.000000     37704.042282         0.000000 0 0 /
 S          smartd   627  43394969.080756       274   120         0.000000        67.143694         0.000000 0 0 /
 S      irqbalance   628  44216481.902465     21037   120         0.000000      6123.099997         0.000000 0 0 /
 S           loop0   861  44218268.153534    116186   100         0.000000     14648.634832         0.000000 0 0 /
 S    jbd2/loop0-8   863  44218268.173969     39158   120         0.000000      1811.590400         0.000000 0 0 /
 S         php-fpm  1009  44220088.113621   1339298   120         0.000000    122736.584559         0.000000 0 0 /
 S       pure-ftpd  1021  44178598.445058      2278   120         0.000000       481.844580         0.000000 0 0 /
 S           tuned  1411  44220075.101590   5266931   120         0.000000    252215.562661         0.000000 0 0 /
 S           tuned  1447      7843.349380         2   120         0.000000         1.386494         0.000000 0 0 /
 S        gssproxy  1037      3185.250950        11   120         0.000000         5.137234         0.000000 0 0 /
 S        gssproxy  1042      3188.872373         1   120         0.000000         0.006110         0.000000 0 0 /
 S        gssproxy  1044      3188.281892         1   120         0.000000         0.015628         0.000000 0 0 /
 S          agetty  1076     26438.768962         8   120         0.000000         7.154817         0.000000 0 0 /
 S cPhulkd - proce  1222  44186476.420746     15651   120         0.000000     16739.109355         0.000000 0 0 /
 S       JS Helper  1435      6383.940364         1   120         0.000000         0.074239         0.000000 0 0 /
 S         systemd  1985  44209810.424450     11489   120         0.000000      2480.843479         0.000000 0 0 /
 S            bash  2055     59353.709471        93   120         0.000000        40.695615         0.000000 0 0 /
 S pdns/tcpnameser 115579  43654275.230914       785   120         0.000000       129.333273         0.000000 0 0 /
 S         dovecot 115676  44196327.217426     20886   120         0.000000      2338.007812         0.000000 0 0 /
 S           anvil 115681  44196319.364595      7515   120         0.000000       692.556170         0.000000 0 0 /
 S            nscd 117162  44217301.867071     40255   120         0.000000      4715.669360         0.000000 0 0 /
 S            nscd 290878  44209883.304756     19495   120         0.000000      2654.002075         0.000000 0 0 /
 S            nscd 290883  44210116.192172     19835   120         0.000000      2704.904634         0.000000 0 0 /
 S managesieve-log 140795   9037356.562230         7   120         0.000000         6.834064         0.000000 0 0 /
 S      pop3-login 140796  44176437.832016      4317   120         0.000000      1920.707655         0.000000 0 0 /
 S      imap-login 140798  44177987.881545      5512   120         0.000000      2748.762728         0.000000 0 0 /
 S managesieve-log 140799   9037350.510185         5   120         0.000000         7.286206         0.000000 0 0 /
 S      pop3-login 140800  44177235.397154      3768   120         0.000000      1544.382220         0.000000 0 0 /
 S            auth 140803  44196319.351250     33806   120         0.000000      7369.234120         0.000000 0 0 /
 S        mariadbd 314062  44220013.708863    195440   120         0.000000      4817.988576         0.000000 0 0 /
 S        mariadbd 314066  39841012.901789       521   120         0.000000      1254.646919         0.000000 0 0 /
 S        mariadbd 314074  22651039.531720         3   120         0.000000         0.233257         0.000000 0 0 /
 S        mariadbd 314075  22651055.670893         1   120         0.000000         0.054530         0.000000 0 0 /
 S        mariadbd 314084  44220058.775803   1705510   120         0.000000    529815.121496         0.000000 0 0 /
 S        mariadbd 314086  44219553.680154     32578   120         0.000000      1806.711954         0.000000 0 0 /
 S        mariadbd 384722  44219923.238832     23717   120         0.000000      1545.690680         0.000000 0 0 /
 S        mariadbd 426228  44219984.747727    855000   120         0.000000    292421.785628         0.000000 0 0 /
 S        mariadbd 434171  44219609.195092    781301   120         0.000000    233603.117216         0.000000 0 0 /
 S        mariadbd 581164  44220026.897597     11677   120         0.000000       920.005901         0.000000 0 0 /
 S        mariadbd 581165  44220013.687385     10344   120         0.000000       908.606631         0.000000 0 0 /
 S        mariadbd 584013  44220013.870436      7697   120         0.000000       761.989817         0.000000 0 0 /
 S         php-fpm 384660  27174266.196734      1382   120         0.000000      5076.426822         0.000000 0 0 /
 S             php 437845  44219988.844055    162971   120         0.000000     65713.848263         0.000000 0 0 /
 S             php 437893  44220027.263751    162911   120         0.000000     85353.248140         0.000000 0 0 /
 S             php 438633  44219958.148213    162022   120         0.000000     85326.066652         0.000000 0 0 /
 S             php 438763  44220088.571490    161785   120         0.000000     77324.033828         0.000000 0 0 /
 I    kworker/u8:1 475254  44194365.241867     25013   120         0.000000      2049.392809         0.000000 0 0 /
 S show_template.s 594987  43917768.677959       128   120         0.000000       416.752615         0.000000 0 0 /
 I     kworker/0:3 597223  44220080.085571     18023   120         0.000000       171.549650         0.000000 0 0 /
 I     kworker/0:1 599109  43992306.280394      8930   120         0.000000        91.229801         0.000000 0 0 /
 S           httpd 600250  43872226.320694         1   120         0.000000        10.424452         0.000000 0 0 /
 S           httpd 600257  44213272.713639        65   120         0.000000        21.930993         0.000000 0 0 /
 S           httpd 600263  44214370.558509        71   120         0.000000        21.136670         0.000000 0 0 /
 S           httpd 600266  44211858.198788        75   120         0.000000        23.402018         0.000000 0 0 /
 S           httpd 600268  44218831.823945        71   120         0.000000        19.220141         0.000000 0 0 /
 S           httpd 600269  44220088.184211        70   120         0.000000        20.207393         0.000000 0 0 /
 S           httpd 600270  44215174.912635        68   120         0.000000        21.936347         0.000000 0 0 /
 S           httpd 600274  44212523.918652        70   120         0.000000        18.504435         0.000000 0 0 /
 S           httpd 600276  44215559.848315        63   120         0.000000        23.708498         0.000000 0 0 /
 S           httpd 600284  44218039.314226       130   120         0.000000       110.068645         0.000000 0 0 /
 S           httpd 600287  44219254.635065       132   120         0.000000        99.822674         0.000000 0 0 /
 S           httpd 600294  44219819.942720       185   120         0.000000       114.045703         0.000000 0 0 /
 S           httpd 600299  44210117.211273       140   120         0.000000       111.575000         0.000000 0 0 /
 S           httpd 600357  44201241.496097        61   120         0.000000        20.381937         0.000000 0 0 /
 S           httpd 600359  44202009.271922        67   120         0.000000        15.620288         0.000000 0 0 /
 S           httpd 600364  44203406.261320        58   120         0.000000        16.098372         0.000000 0 0 /
 S           httpd 600368  44210102.650105        61   120         0.000000        18.444481         0.000000 0 0 /
 S           httpd 600369  44211204.119404        69   120         0.000000        18.079601         0.000000 0 0 /
 S           httpd 600373  44213666.294034        66   120         0.000000        23.329892         0.000000 0 0 /
 S           httpd 600374  44216312.606905        64   120         0.000000        22.013554         0.000000 0 0 /
 S           httpd 600376  44198512.421072        61   120         0.000000        13.852001         0.000000 0 0 /
 S           httpd 600378  44219247.173966        65   120         0.000000        16.350253         0.000000 0 0 /
 S           httpd 600379  44199166.006524        60   120         0.000000        15.914891         0.000000 0 0 /
 S           httpd 600380  44219609.361180        63   120         0.000000        17.181119         0.000000 0 0 /
 S           httpd 600388  44217314.857147       134   120         0.000000        91.783584         0.000000 0 0 /
 S           httpd 600390  44216386.692766       206   120         0.000000       121.469516         0.000000 0 0 /
 S           httpd 600395  44219679.232065       133   120         0.000000        98.012254         0.000000 0 0 /
 S           httpd 600396  44210104.198262       139   120         0.000000        98.248407         0.000000 0 0 /
 S           httpd 600399  44211274.212387       142   120         0.000000       108.472353         0.000000 0 0 /
 S           httpd 600401  44213729.203973       130   120         0.000000        96.950981         0.000000 0 0 /
 S           httpd 600403  44209181.553740       145   120         0.000000       103.072839         0.000000 0 0 /
 S           httpd 600405  44219254.632792       123   120         0.000000       100.288191         0.000000 0 0 /
 S           httpd 600407  44219763.366096       134   120         0.000000       102.103913         0.000000 0 0 /
 S           httpd 600408  44219619.902133      1089   120         0.000000        54.143988         0.000000 0 0 /
 S           httpd 600306  44216690.687621       117   120         0.000000        41.410287         0.000000 0 0 /
 S           httpd 600310  44214796.267280       120   120         0.000000        38.671507         0.000000 0 0 /
 S           httpd 600311  44215925.667408       128   120         0.000000        34.784903         0.000000 0 0 /
 S           httpd 600314  44219988.915006       123   120         0.000000        32.288295         0.000000 0 0 /
 S           httpd 600318  44212146.339878       133   120         0.000000        32.197734         0.000000 0 0 /
 S           httpd 600321  44219988.299632       128   120         0.000000        32.299017         0.000000 0 0 /
 S           httpd 600324  44211515.164907       116   120         0.000000        31.275052         0.000000 0 0 /
 S           httpd 600331  44219988.556999      1418   120         0.000000       492.921447         0.000000 0 0 /
 S           httpd 600332  44210807.396990       151   120         0.000000       108.417310         0.000000 0 0 /
 S           httpd 600333  44219989.618200       149   120         0.000000       105.284269         0.000000 0 0 /
 S           httpd 600339  44205376.547421       132   120         0.000000        90.933878         0.000000 0 0 /
 S           httpd 600342  44218274.131179       162   120         0.000000       113.499547         0.000000 0 0 /
 S           httpd 600349  44209403.782458       145   120         0.000000       113.959046         0.000000 0 0 /
 S           httpd 600350  44218821.486344       144   120         0.000000       109.240189         0.000000 0 0 /
 S           httpd 600356  44219988.459393      1093   120         0.000000        42.618407         0.000000 0 0 /
 S           httpd 600414  44215901.027241       110   120         0.000000        28.366445         0.000000 0 0 /
 S           httpd 600415  44218819.029618        87   120         0.000000        29.805392         0.000000 0 0 /
 S           httpd 600417  44218032.116210        75   120         0.000000        31.888310         0.000000 0 0 /
 S           httpd 600418  44214859.269394        75   120         0.000000        22.174660         0.000000 0 0 /
 S           httpd 600419  44219250.632126        80   120         0.000000        27.318433         0.000000 0 0 /
 S           httpd 600429  44215245.858045        76   120         0.000000        26.371261         0.000000 0 0 /
 S           httpd 600430  44215572.556236        78   120         0.000000        25.626652         0.000000 0 0 /
 S           httpd 600437  44214462.890372        87   120         0.000000        23.798706         0.000000 0 0 /
 S           httpd 600439  44218821.485752       155   120         0.000000       109.449253         0.000000 0 0 /
 S           httpd 600441  44212900.354253       149   120         0.000000        99.495427         0.000000 0 0 /
 S           httpd 600442  44217844.173395       158   120         0.000000       102.127766         0.000000 0 0 /
 S           httpd 600444  44217121.968323       127   120         0.000000        90.989158         0.000000 0 0 /
 S           httpd 600450  44210106.369398       147   120         0.000000       106.050533         0.000000 0 0 /
 S           httpd 600451  44219992.244968       145   120         0.000000       107.865185         0.000000 0 0 /
 S           httpd 600453  44219958.437415       153   120         0.000000       116.181762         0.000000 0 0 /
 S           httpd 600455  44208538.606535       261   120         0.000000       163.436218         0.000000 0 0 /
 S           httpd 600462  44210807.177121       237   120         0.000000       256.387854         0.000000 0 0 /
 S           httpd 600464  44219988.451626      1094   120         0.000000        42.055510         0.000000 0 0 /
 I     kworker/0:0 600934  43992315.262980         2   120         0.000000         0.018781         0.000000 0 0 /
>R         php-fpm 601683  44220107.182654      1145   120         0.000000      4511.759532         0.000000 0 0 /

cpu#1, 2593.904 MHz
  .nr_running                    : 1
  .nr_switches                   : 63823116
  .nr_uninterruptible            : -42
  .next_balance                  : 4504.445904
  .curr->pid                     : 601315
  .clock                         : 209770494.217175
  .clock_task                    : 208118908.080547
  .avg_idle                      : 896618
  .max_idle_balance_cost         : 548408

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 59371497.078880
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 15151389.896226
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 2956
  .runnable_avg                  : 2956
  .util_avg                      : 1100
  .util_est_enqueued             : 901
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17       236.440623        12   120         0.000000         0.314009         0.000000 0 0 /
 S      watchdog/1    18        -2.997898     52447     0         0.000000       173.943232         0.000000 0 0 /
 S     migration/1    19         0.000000     10318     0         0.000000       680.377348         0.000000 0 0 /
 S     ksoftirqd/1    20  59371119.627438    270715   120         0.000000      2970.987287         0.000000 0 0 /
 I    kworker/1:0H    22       384.409171         4   100         0.000000         0.042429         0.000000 0 0 /
 S       kdevtmpfs    39      1925.258919       135   120         0.000000         1.409211         0.000000 0 0 /
 S         kauditd    41  59361323.018796     47413   120         0.000000       906.682384         0.000000 0 0 /
 I acpi_thermal_pm   125       227.287609         2   100         0.000000         0.027751         0.000000 0 0 /
 I          kaluad   127       236.307586         2   100         0.000000         0.022352         0.000000 0 0 /
 I           kstrp   129       245.354060         2   100         0.000000         0.049028         0.000000 0 0 /
 I    kworker/1:1H   174  59370388.407317    474360   100         0.000000      3263.991410         0.000000 0 0 /
 S systemd-journal   486  59370682.546421    338726   120         0.000000     95654.665305         0.000000 0 0 /
 S         rpcbind   575  59367747.272906      7096   120         0.000000       403.858611         0.000000 0 0 /
 S          auditd   581  59361323.042460     48891   116         0.000000      5629.084808         0.000000 0 0 /
 S          auditd   582  59342541.488621      4908   116         0.000000       282.723209         0.000000 0 0 /
 I          rpciod   602      1752.162611         2   100         0.000000         0.022798         0.000000 0 0 /
 I         xprtiod   603      1758.173908         2   100         0.000000         0.011899         0.000000 0 0 /
 S         qemu-ga   624      1798.479730         2   120         0.000000         0.064312         0.000000 0 0 /
 S           gmain   641      1830.554760         1   120         0.000000         0.052104         0.000000 0 0 /
 S           acpid   631      1831.501106        23   120         0.000000         2.629859         0.000000 0 0 /
 I ext4-rsv-conver   864      2453.109363         2   100         0.000000         0.033868         0.000000 0 0 /
 S        rsyslogd  1002  59079615.512564       490   120         0.000000        80.028894         0.000000 0 0 /
 S    in:imjournal  1031  59371308.464508    293583   120         0.000000    120764.044963         0.000000 0 0 /
 S   rs:main Q:Reg  1114  59370682.497203    175747   120         0.000000     11126.090710         0.000000 0 0 /
 S         php-fpm  1006  59371431.461479    354216   120         0.000000     24696.839682         0.000000 0 0 /
 S         php-fpm  1012  59371045.024082    261909   120         0.000000     16253.320941         0.000000 0 0 /
 S           tuned  1027  59371478.816769   5270121   120         0.000000    257209.240163         0.000000 0 0 /
 S        gssproxy  1046      3041.861991         1   120         0.000000         0.018060         0.000000 0 0 /
 S           crond  1058  59361323.097215     15129   120         0.000000      4833.503532         0.000000 0 0 /
 S dnsadmin - dorm  1215  59370532.472594     24066   120         0.000000      7916.594374         0.000000 0 0 /
 S         polkitd  1412  59361358.864124     26588   120         0.000000      2794.762027         0.000000 0 0 /
 S       JS Helper  1433     10377.303195         2   120         0.000000         0.103985         0.000000 0 0 /
 S       JS Helper  1436     10396.292580         1   120         0.000000         0.048294         0.000000 0 0 /
 S     pdns_server 115574  59232267.764737       637   120         0.000000       954.898385         0.000000 0 0 /
 S  pdns/webserver 115577  41943537.156324        10   120         0.000000         0.875894         0.000000 0 0 /
 S pdns/statHelper 115578  59371278.361452    167446   120         0.000000      9098.159400         0.000000 0 0 /
 S            nscd 117155  59370092.862570      9282   120         0.000000      1164.230053         0.000000 0 0 /
 S            nscd 117159  37946672.988397         5   120         0.000000         0.630060         0.000000 0 0 /
 S            nscd 290991  59368590.135875     19906   120         0.000000      2764.753200         0.000000 0 0 /
 S cpanellogd - sl 117430  59037717.338777      1018   138         0.000000       715.690048         0.000000 0 0 /
 S          config 140802  59348636.222384      3961   120         0.000000       452.097462         0.000000 0 0 /
 S        mariadbd 314063  59356480.134346      3201   120         0.000000       112.833975         0.000000 0 0 /
 S        mariadbd 314083  59370569.086677     32313   120         0.000000      1826.560877         0.000000 0 0 /
 S        mariadbd 314087  59371199.525925     32134   120         0.000000      1833.178706         0.000000 0 0 /
 S        mariadbd 384056  59371183.196616   1227015   120         0.000000    386958.198434         0.000000 0 0 /
 S        mariadbd 384714  59371268.840508   1312047   120         0.000000    464261.263858         0.000000 0 0 /
 S        mariadbd 434170  59371459.830548    820381   120         0.000000    305349.632347         0.000000 0 0 /
 S           spamd 353490  59370978.780831     40894   120         0.000000     20508.083667         0.000000 0 0 /
 S     spamd child 355798  59326083.978278      3244   120         0.000000     17782.526049         0.000000 0 0 /
 S  lfd - sleeping 366692  59370825.204692     22422   120         0.000000    179769.111052         0.000000 0 0 /
 S             php 437840  59371399.383529    162978   120         0.000000     69061.072580         0.000000 0 0 /
 S             php 439028  59371278.754669    161440   120         0.000000     83284.484266         0.000000 0 0 /
 I    kworker/u8:3 572438  58906643.310093      4238   120         0.000000       335.359844         0.000000 0 0 /
 I     kworker/1:1 597302  59147062.840385        21   120         0.000000         0.234640         0.000000 0 0 /
 I     kworker/1:4 599890  59371469.153700      7508   120         0.000000        36.939813         0.000000 0 0 /
 S           httpd 600248  59023730.110684         2   120         0.000000         1.001490         0.000000 0 0 /
 S    leechprotect 600249  59025774.154172        30   120         0.000000       117.230198         0.000000 0 0 /
 S           httpd 600254  59362841.762592        67   120         0.000000        26.274686         0.000000 0 0 /
 S           httpd 600256  59365980.397279        72   120         0.000000        26.916303         0.000000 0 0 /
 S           httpd 600258  59365323.581328       105   120         0.000000        20.009650         0.000000 0 0 /
 S           httpd 600265  59363675.431030        71   120         0.000000        20.504389         0.000000 0 0 /
 S           httpd 600273  59362864.328079        66   120         0.000000        19.305436         0.000000 0 0 /
 S           httpd 600280  59360368.065980       137   120         0.000000       108.025830         0.000000 0 0 /
 S           httpd 600282  59371479.177538       136   120         0.000000        98.670806         0.000000 0 0 /
 S           httpd 600292  59363740.193401       132   120         0.000000        96.512301         0.000000 0 0 /
 S           httpd 600295  59359750.753618       208   120         0.000000       123.060753         0.000000 0 0 /
 S           httpd 600297  59364707.687971       144   120         0.000000       104.780094         0.000000 0 0 /
 S           httpd 600298  59370148.916971       133   120         0.000000       101.389982         0.000000 0 0 /
 S           httpd 600302  59360941.830380       145   120         0.000000       104.524329         0.000000 0 0 /
 S           httpd 600304  59371387.822094      1091   120         0.000000        43.147566         0.000000 0 0 /
 S           httpd 600251  59023764.892328         2   120         0.000000        11.059873         0.000000 0 0 /
 S           httpd 600362  59357890.882817        64   120         0.000000        14.783358         0.000000 0 0 /
 S           httpd 600371  59366968.516376        64   120         0.000000        22.538701         0.000000 0 0 /
 S           httpd 600372  59364254.125025        59   120         0.000000        17.020276         0.000000 0 0 /
 S           httpd 600375  59368556.555064        69   120         0.000000        15.198201         0.000000 0 0 /
 S           httpd 600383  59364307.022519       133   120         0.000000        90.217746         0.000000 0 0 /
 S           httpd 600384  59367031.768381       139   120         0.000000       105.580582         0.000000 0 0 /
 S           httpd 600385  59361299.057940       141   120         0.000000       100.752743         0.000000 0 0 /
 S           httpd 600389  59368623.396819       141   120         0.000000       108.341693         0.000000 0 0 /
 S           httpd 600392  59370791.117998       154   120         0.000000       107.085946         0.000000 0 0 /
 S           httpd 600398  59359220.411990       146   120         0.000000       101.857739         0.000000 0 0 /
 S           httpd 600400  59357963.115507       131   120         0.000000       100.120569         0.000000 0 0 /
 S           httpd 600404  59366512.748328       136   120         0.000000       102.568409         0.000000 0 0 /
 S           httpd 600307  59369632.994920       121   120         0.000000        36.042663         0.000000 0 0 /
 S           httpd 600308  59369028.763446       120   120         0.000000        34.262536         0.000000 0 0 /
 S           httpd 600312  59368955.262634       135   120         0.000000        31.939801         0.000000 0 0 /
 S           httpd 600316  59370387.460931       125   120         0.000000        32.947892         0.000000 0 0 /
 S           httpd 600317  59368925.198060       125   120         0.000000        35.681701         0.000000 0 0 /
 S           httpd 600325  59370812.414910       126   120         0.000000        32.650983         0.000000 0 0 /
 S           httpd 600327  59366570.208224       120   120         0.000000        30.202434         0.000000 0 0 /
 S           httpd 600328  59364839.883576       223   120         0.000000        37.156743         0.000000 0 0 /
 S           httpd 600329  59365848.922540       128   120         0.000000        31.335446         0.000000 0 0 /
 S           httpd 600340  59361895.861755       201   120         0.000000       120.050816         0.000000 0 0 /
 S           httpd 600343  59368989.141911       264   120         0.000000       152.093160         0.000000 0 0 /
 S           httpd 600344  59371427.041665       151   120         0.000000       102.639806         0.000000 0 0 /
 S           httpd 600345  59366663.086166       146   120         0.000000       110.353125         0.000000 0 0 /
 S           httpd 600353  59368401.357622       156   120         0.000000       111.668490         0.000000 0 0 /
 S           httpd 600354  59364393.378341       138   120         0.000000       100.768790         0.000000 0 0 /
 S           httpd 600416  59371183.370187        83   120         0.000000        28.674809         0.000000 0 0 /
 S           httpd 600420  59370419.457062        78   120         0.000000        33.758398         0.000000 0 0 /
 S           httpd 600423  59369259.532050        82   120         0.000000        23.645021         0.000000 0 0 /
 S           httpd 600426  59368211.075489        78   120         0.000000        24.455032         0.000000 0 0 /
 S           httpd 600427  59367779.149219        78   120         0.000000        22.552697         0.000000 0 0 /
 S           httpd 600431  59369277.777271        78   120         0.000000        30.170245         0.000000 0 0 /
 S           httpd 600436  59370388.648603        98   120         0.000000        34.204197         0.000000 0 0 /
 S           httpd 600440  59371238.241662       143   120         0.000000       107.953469         0.000000 0 0 /
 S           httpd 600445  59367824.520181       183   120         0.000000       113.784342         0.000000 0 0 /
 S           httpd 600447  59371268.783300       203   120         0.000000       134.648258         0.000000 0 0 /
 S           httpd 600452  59363360.106624       141   120         0.000000       103.863440         0.000000 0 0 /
 S           httpd 600457  59371469.602025       337   120         0.000000       140.452246         0.000000 0 0 /
>R         php-fpm 601315  59371497.078880       700   120         0.000000      4587.503079         0.000000 0 0 /
 S         php-fpm 601580  59370296.632210        24   120         0.000000        10.378006         0.000000 0 0 /
 S         php-fpm 601647  59367412.452271        84   120         0.000000       591.891650         0.000000 0 0 /
 S         php-fpm 601671  59371464.928666       226   120         0.000000       370.816973         0.000000 0 0 /
 S         php-fpm 601673  59371469.307978       186   120         0.000000       131.388372         0.000000 0 0 /
 S         php-fpm 601676  59371478.934925      1987   120         0.000000      7485.322152         0.000000 0 0 /
 S         php-fpm 601691  59371296.739853        11   120         0.000000         9.591538         0.000000 0 0 /
 S         php-fpm 601693  59370821.883764         1   120         0.000000         0.947865         0.000000 0 0 /

cpu#2, 2593.904 MHz
  .nr_running                    : 2
  .nr_switches                   : 72756826
  .nr_uninterruptible            : 122
  .next_balance                  : 4504.445881
  .curr->pid                     : 601679
  .clock                         : 209770494.864570
  .clock_task                    : 206507711.438273
  .avg_idle                      : 926933
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 38741615.777857
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5478491.404797
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 2510
  .runnable_avg                  : 2510
  .util_avg                      : 971
  .util_est_enqueued             : 686
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  38736263.917543    280207   120         0.000000    230525.292478         0.000000 0 0 /
 I       rcu_sched    13  38741599.841027  35036895   120         0.000000    188280.828900         0.000000 0 0 /
 S         cpuhp/2    23       111.423213        12   120         0.000000         0.247777         0.000000 0 0 /
 S      watchdog/2    24        -5.993259     52447     0         0.000000       196.696437         0.000000 0 0 /
 S     migration/2    25         0.000000     13770     0         0.000000       797.655811         0.000000 0 0 /
 S     ksoftirqd/2    26  38741236.550246    615430   120         0.000000      9226.763974         0.000000 0 0 /
 I           netns    40        27.683488         2   100         0.000000         0.003220         0.000000 0 0 /
 S            ksmd    47        54.693441         2   125         0.000000         0.000000         0.000000 0 0 /
 I          crypto    49        54.693441         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51        54.695587         2   100         0.000000         0.002146         0.000000 0 0 /
