File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.147.1.el8_10.x86_64 #1
ktime : 225870363.595704
sched_clk : 225862507.487702
cpu_clk : 225861937.373080
jiffies : 4520537660
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2593.904 MHz
.nr_running : 1
.nr_switches : 69856152
.nr_uninterruptible : -172
.next_balance : 4520.537714
.curr->pid : 655920
.clock : 225861937.781792
.clock_task : 224362218.803634
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 52728892.802895
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1061
.runnable_avg : 1061
.util_avg : 933
.util_est_enqueued : 697
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 108.655778 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 110.155776 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 112.155775 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 290.128747 4 100 0.000000 0.008632 0.000000 0 0 /
S rcu_tasks_rude_ 10 120.905771 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 11 122.907595 2 120 0.000000 0.001825 0.000000 0 0 /
S ksoftirqd/0 12 52728777.779685 361108 120 0.000000 2713.851658 0.000000 0 0 /
S migration/0 14 128.943258 15556 0 0.000000 688.771389 0.000000 0 0 /
S watchdog/0 15 0.000000 56470 0 0.000000 23.991376 0.000000 0 0 /
S cpuhp/0 16 703.020528 12 120 0.000000 0.113483 0.000000 0 0 /
S kauditd 41 52727201.701210 50502 120 0.000000 963.671304 0.000000 0 0 /
I kworker/0:1H 59 52726726.908064 482423 100 0.000000 3448.575604 0.000000 0 0 /
S kswapd0 61 52722354.132995 10862 120 0.000000 60980.655026 0.000000 0 0 /
I scsi_tmf_0 361 1357.575746 2 100 0.000000 0.016856 0.000000 0 0 /
I scsi_tmf_1 363 1357.575746 2 100 0.000000 0.011099 0.000000 0 0 /
S auditd 581 52727201.779411 52120 116 0.000000 6067.804566 0.000000 0 0 /
S qemu-ga 609 2347.815787 53 120 0.000000 8.562391 0.000000 0 0 /
S pure-ftpd 1021 52670686.689798 2416 120 0.000000 515.563399 0.000000 0 0 /
S tuned 1447 7843.349380 2 120 0.000000 1.386494 0.000000 0 0 /
S gssproxy 1037 3185.250950 11 120 0.000000 5.137234 0.000000 0 0 /
S gssproxy 1042 3188.872373 1 120 0.000000 0.006110 0.000000 0 0 /
S gssproxy 1044 3188.281892 1 120 0.000000 0.015628 0.000000 0 0 /
S crond 1058 52709540.202645 16360 120 0.000000 5193.010238 0.000000 0 0 /
S atd 1059 51460496.021811 118 120 0.000000 18.379316 0.000000 0 0 /
S agetty 1076 26438.768962 8 120 0.000000 7.154817 0.000000 0 0 /
S tailwatchd 1213 52718100.900230 64492 120 0.000000 22470.621950 0.000000 0 0 /
S dnsadmin - dorm 1215 52726769.785815 26031 120 0.000000 8633.458144 0.000000 0 0 /
S JS Helper 1435 6383.940364 1 120 0.000000 0.074239 0.000000 0 0 /
S bash 2055 59353.709471 93 120 0.000000 40.695615 0.000000 0 0 /
S nscd 117156 52724181.126844 9742 120 0.000000 944.467478 0.000000 0 0 /
S nscd 117163 52717199.468293 41539 120 0.000000 4953.778115 0.000000 0 0 /
S nscd 290881 52728392.556271 21545 120 0.000000 2923.854342 0.000000 0 0 /
S nscd 290882 52725296.402124 20919 120 0.000000 2805.540050 0.000000 0 0 /
S nscd 290991 52717173.140475 21332 120 0.000000 2933.774912 0.000000 0 0 /
S managesieve-log 140795 9037356.562230 7 120 0.000000 6.834064 0.000000 0 0 /
S managesieve-log 140799 9037350.510185 5 120 0.000000 7.286206 0.000000 0 0 /
S pop3-login 140800 52694613.230121 3961 120 0.000000 1611.132112 0.000000 0 0 /
S mariadbd 314061 52728804.806554 274007 120 0.000000 19805.697528 0.000000 0 0 /
S mariadbd 314066 39841012.901789 521 120 0.000000 1254.646919 0.000000 0 0 /
S mariadbd 314074 22651039.531720 3 120 0.000000 0.233257 0.000000 0 0 /
S mariadbd 314075 22651055.670893 1 120 0.000000 0.054530 0.000000 0 0 /
S mariadbd 314083 52727201.714789 37675 120 0.000000 2131.791718 0.000000 0 0 /
S mariadbd 384714 52728798.290310 1875993 120 0.000000 569772.421744 0.000000 0 0 /
S mariadbd 384722 52727961.727019 29083 120 0.000000 1849.443893 0.000000 0 0 /
S php-fpm 384660 27174266.196734 1382 120 0.000000 5076.426822 0.000000 0 0 /
S php 433267 52728773.590833 220804 120 0.000000 111602.987344 0.000000 0 0 /
S php 438633 52728773.702350 215418 120 0.000000 113049.599646 0.000000 0 0 /
S php 439028 52728773.671672 214836 120 0.000000 110114.200271 0.000000 0 0 /
S show_template.s 646804 52693801.307396 832 120 0.000000 2476.868239 0.000000 0 0 /
S httpd 651023 52700846.345644 80 120 0.000000 29.940245 0.000000 0 0 /
S httpd 651029 52706531.402914 109 120 0.000000 31.877060 0.000000 0 0 /
S httpd 651030 52705063.163863 92 120 0.000000 29.747194 0.000000 0 0 /
S httpd 651031 52702057.771192 245 120 0.000000 36.411722 0.000000 0 0 /
S httpd 651040 52710203.626124 115 120 0.000000 37.550743 0.000000 0 0 /
S httpd 651045 52710205.178044 229 120 0.000000 155.902707 0.000000 0 0 /
S httpd 651046 52719126.590431 257 120 0.000000 150.552445 0.000000 0 0 /
S httpd 651058 52722355.373176 198 120 0.000000 126.817102 0.000000 0 0 /
S httpd 651060 52726728.007062 229 120 0.000000 152.579746 0.000000 0 0 /
S httpd 651061 52715382.964347 343 120 0.000000 167.096825 0.000000 0 0 /
S httpd 651068 52724761.296713 184 120 0.000000 106.471687 0.000000 0 0 /
S httpd 651070 52728773.213900 1160 120 0.000000 43.132003 0.000000 0 0 /
S httpd 651072 52711205.065686 77 120 0.000000 35.027575 0.000000 0 0 /
S httpd 651073 52710147.815159 75 120 0.000000 39.620052 0.000000 0 0 /
S httpd 651077 52722364.817168 76 120 0.000000 32.910229 0.000000 0 0 /
S httpd 651079 52724181.994746 72 120 0.000000 36.114030 0.000000 0 0 /
S httpd 651087 52709128.756901 77 120 0.000000 34.679326 0.000000 0 0 /
S httpd 651091 52712033.183177 76 120 0.000000 31.293235 0.000000 0 0 /
S httpd 651093 52710147.221738 100 120 0.000000 32.520285 0.000000 0 0 /
S httpd 651094 52727124.505821 75 120 0.000000 38.309800 0.000000 0 0 /
S httpd 651125 52710135.256296 152 120 0.000000 122.165089 0.000000 0 0 /
S httpd 651134 52719716.604775 151 120 0.000000 110.802049 0.000000 0 0 /
S httpd 651139 52724760.846086 180 120 0.000000 124.913169 0.000000 0 0 /
S httpd 651141 52708488.427596 166 120 0.000000 126.723894 0.000000 0 0 /
S httpd 651151 52714267.126531 165 120 0.000000 127.041169 0.000000 0 0 /
S httpd 651158 52728773.149012 1158 120 0.000000 47.204606 0.000000 0 0 /
S httpd 651100 52727578.717025 343 120 0.000000 98.961014 0.000000 0 0 /
S httpd 651101 52724154.799177 360 120 0.000000 97.725917 0.000000 0 0 /
S httpd 651103 52723478.445206 356 120 0.000000 100.358812 0.000000 0 0 /
S httpd 651105 52723104.163547 419 120 0.000000 108.081891 0.000000 0 0 /
S httpd 651106 52728773.611635 373 120 0.000000 94.172326 0.000000 0 0 /
S httpd 651115 52724760.687241 367 120 0.000000 96.381237 0.000000 0 0 /
S httpd 651124 52727960.573578 372 120 0.000000 100.430280 0.000000 0 0 /
S httpd 651179 52728773.316868 6789 120 0.000000 2537.582059 0.000000 0 0 /
S httpd 651182 52711002.199003 399 120 0.000000 215.060866 0.000000 0 0 /
S httpd 651188 52709128.585197 263 120 0.000000 136.157516 0.000000 0 0 /
S httpd 651191 52722354.431716 136 120 0.000000 104.635499 0.000000 0 0 /
S httpd 651199 52718122.385042 135 120 0.000000 109.735579 0.000000 0 0 /
S httpd 651142 52718970.967678 63 120 0.000000 24.090058 0.000000 0 0 /
S httpd 651163 52713053.175575 49 120 0.000000 20.596649 0.000000 0 0 /
S httpd 651168 52711485.371876 67 120 0.000000 25.886973 0.000000 0 0 /
S httpd 651202 52719716.518854 349 120 0.000000 194.416315 0.000000 0 0 /
S httpd 651206 52708481.114293 249 120 0.000000 142.154937 0.000000 0 0 /
S httpd 651211 52715184.223675 161 120 0.000000 127.789246 0.000000 0 0 /
S httpd 651213 52719100.934365 185 120 0.000000 142.715509 0.000000 0 0 /
S httpd 651214 52709128.032922 183 120 0.000000 114.659408 0.000000 0 0 /
S httpd 651216 52706154.664194 330 120 0.000000 137.916871 0.000000 0 0 /
S httpd 651221 52717199.825700 138 120 0.000000 105.364840 0.000000 0 0 /
S httpd 651222 52704922.961105 135 120 0.000000 103.550670 0.000000 0 0 /
S httpd 651226 52728352.176560 1157 120 0.000000 44.416870 0.000000 0 0 /
S httpd 651232 52111467.489641 1 120 0.000000 12.414677 0.000000 0 0 /
S httpd 651236 52719468.694586 60 120 0.000000 23.841777 0.000000 0 0 /
S httpd 651237 52716517.674825 53 120 0.000000 31.847050 0.000000 0 0 /
S httpd 651239 52724645.354063 66 120 0.000000 25.768765 0.000000 0 0 /
S httpd 651241 52725648.160328 58 120 0.000000 34.535552 0.000000 0 0 /
S httpd 651246 52715382.782346 79 120 0.000000 26.050053 0.000000 0 0 /
S httpd 651257 52728883.366324 61 120 0.000000 27.038116 0.000000 0 0 /
S httpd 651261 52716724.523152 139 120 0.000000 117.747927 0.000000 0 0 /
S httpd 651271 52707508.704560 140 120 0.000000 114.929793 0.000000 0 0 /
S httpd 651273 52711496.363559 394 120 0.000000 163.818888 0.000000 0 0 /
S httpd 651276 52709461.727364 246 120 0.000000 223.567344 0.000000 0 0 /
S httpd 651280 52707955.689831 358 120 0.000000 194.720470 0.000000 0 0 /
S httpd 651282 52709926.099039 151 120 0.000000 119.490371 0.000000 0 0 /
S httpd 651283 52728883.668233 201 120 0.000000 137.122081 0.000000 0 0 /
S httpd 652112 52719101.116050 16 120 0.000000 12.276846 0.000000 0 0 /
S httpd 652113 52706942.154693 19 120 0.000000 6.565477 0.000000 0 0 /
S httpd 652115 52724645.329361 19 120 0.000000 10.773011 0.000000 0 0 /
S httpd 652116 52676594.885797 18 120 0.000000 12.878129 0.000000 0 0 /
S httpd 652118 52715355.138437 23 120 0.000000 12.445365 0.000000 0 0 /
S httpd 652121 52728773.971194 18 120 0.000000 10.091227 0.000000 0 0 /
S httpd 652128 52723105.575748 22 120 0.000000 9.453243 0.000000 0 0 /
S httpd 652132 52721883.297726 23 120 0.000000 7.733387 0.000000 0 0 /
S httpd 652148 52713467.098464 101 120 0.000000 80.008139 0.000000 0 0 /
S httpd 652153 52725296.478768 111 120 0.000000 83.489419 0.000000 0 0 /
I kworker/0:0 653489 52659139.387275 13144 120 0.000000 110.731950 0.000000 0 0 /
I kworker/0:1 654174 52728840.791846 7717 120 0.000000 69.924309 0.000000 0 0 /
S php-fpm 655671 52728486.290889 624 120 0.000000 2129.856657 0.000000 0 0 /
>R php-fpm 655920 52728892.802895 1535 120 0.000000 18605.790802 0.000000 0 0 /
S php-fpm 655967 52724764.322441 143 120 0.000000 211.487290 0.000000 0 0 /
cpu#1, 2593.904 MHz
.nr_running : 0
.nr_switches : 71696089
.nr_uninterruptible : -69
.next_balance : 4520.537660
.curr->pid : 0
.clock : 225861936.812268
.clock_task : 223998159.614987
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 67999747.073660
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 15270854.270765
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 327
.runnable_avg : 327
.util_avg : 175
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 13 67999738.172328 38721741 120 0.000000 205986.302953 0.000000 0 0 /
S cpuhp/1 17 236.440623 12 120 0.000000 0.314009 0.000000 0 0 /
S watchdog/1 18 -2.997898 56470 0 0.000000 180.929509 0.000000 0 0 /
S migration/1 19 0.000000 10863 0 0.000000 708.165258 0.000000 0 0 /
S ksoftirqd/1 20 67999738.082775 328111 120 0.000000 3438.288530 0.000000 0 0 /
I kworker/1:0H 22 384.409171 4 100 0.000000 0.042429 0.000000 0 0 /
S kdevtmpfs 39 1925.258919 135 120 0.000000 1.409211 0.000000 0 0 /
S kcompactd0 46 67666640.201477 941 120 0.000000 3691.208514 0.000000 0 0 /
S khugepaged 48 67998667.034787 45130 139 0.000000 82271.322550 0.000000 0 0 /
I acpi_thermal_pm 125 227.287609 2 100 0.000000 0.027751 0.000000 0 0 /
I kaluad 127 236.307586 2 100 0.000000 0.022352 0.000000 0 0 /
I kstrp 129 245.354060 2 100 0.000000 0.049028 0.000000 0 0 /
I kworker/1:1H 174 67999328.977026 534458 100 0.000000 3654.761566 0.000000 0 0 /
S jbd2/vda2-8 389 67998668.265716 305047 120 0.000000 16815.874868 0.000000 0 0 /
S rpcbind 575 67998656.332155 7632 120 0.000000 439.209733 0.000000 0 0 /
I rpciod 602 1752.162611 2 100 0.000000 0.022798 0.000000 0 0 /
I xprtiod 603 1758.173908 2 100 0.000000 0.011899 0.000000 0 0 /
S qemu-ga 624 1798.479730 2 120 0.000000 0.064312 0.000000 0 0 /
S pure-authd 621 67939451.490527 2138 120 0.000000 341.490624 0.000000 0 0 /
S gmain 641 1830.554760 1 120 0.000000 0.052104 0.000000 0 0 /
S acpid 631 1831.501106 23 120 0.000000 2.629859 0.000000 0 0 /
I ext4-rsv-conver 864 2453.109363 2 100 0.000000 0.033868 0.000000 0 0 /
S sshd 999 67998656.330497 13098 120 0.000000 4133.869037 0.000000 0 0 /
S rs:main Q:Reg 1114 67998656.340821 184521 120 0.000000 11729.610855 0.000000 0 0 /
S php-fpm 1009 67999738.107238 1539160 120 0.000000 138863.929841 0.000000 0 0 /
S php-fpm 1012 67999329.039001 281512 120 0.000000 17455.434880 0.000000 0 0 /
S gssproxy 1046 3041.861991 1 120 0.000000 0.018060 0.000000 0 0 /
S cpdavd - accept 1217 67775572.266003 94198 120 0.000000 137541.219801 0.000000 0 0 /
S cPhulkd - proce 1222 67997281.694352 16692 120 0.000000 17999.281291 0.000000 0 0 /
S JS Helper 1433 10377.303195 2 120 0.000000 0.103985 0.000000 0 0 /
S JS Helper 1436 10396.292580 1 120 0.000000 0.048294 0.000000 0 0 /
S pdns/webserver 115577 41943537.156324 10 120 0.000000 0.875894 0.000000 0 0 /
S pdns/tcpnameser 115579 67995169.589496 828 120 0.000000 138.314446 0.000000 0 0 /
S pdns/carbonDump 115581 67999024.740255 183020 120 0.000000 6249.186568 0.000000 0 0 /
S dovecot 115676 67998656.285053 22785 120 0.000000 2560.480787 0.000000 0 0 /
S nscd 117159 63220123.558732 7 120 0.000000 0.964475 0.000000 0 0 /
S nscd 117161 67996502.500554 42133 120 0.000000 5107.518970 0.000000 0 0 /
S nscd 117162 67996482.357022 41683 120 0.000000 4883.090793 0.000000 0 0 /
S nscd 290880 67996502.517112 21917 120 0.000000 3002.826560 0.000000 0 0 /
S nscd 290883 67996486.884221 21293 120 0.000000 2874.716042 0.000000 0 0 /
S nscd 291485 67996486.976379 18140 120 0.000000 2447.570236 0.000000 0 0 /
S exim 117746 67939526.309975 7091 120 0.000000 4740.793171 0.000000 0 0 /
S imap-login 140794 67971121.593760 5000 120 0.000000 2356.285340 0.000000 0 0 /
S pop3-login 140796 67938596.009900 4641 120 0.000000 2052.117206 0.000000 0 0 /
S imap-login 140798 67998656.647972 6094 120 0.000000 3007.537693 0.000000 0 0 /
S stats 140801 67971167.671598 11519 120 0.000000 884.973412 0.000000 0 0 /
S auth 140803 67998656.517915 37341 120 0.000000 8144.707308 0.000000 0 0 /
S php 312693 67999736.972330 376442 120 0.000000 194044.240173 0.000000 0 0 /
S mariadbd 314062 67999329.005738 227993 120 0.000000 5543.793851 0.000000 0 0 /
S mariadbd 314085 67998656.294472 37970 120 0.000000 2211.238365 0.000000 0 0 /
S mariadbd 314097 67998661.006090 440684 120 0.000000 94957.621603 0.000000 0 0 /
S mariadbd 384724 67999327.542799 1849274 120 0.000000 559987.713647 0.000000 0 0 /
S mariadbd 434170 67999736.611068 1373716 120 0.000000 416928.273552 0.000000 0 0 /
S mariadbd 434171 67999738.721239 1373409 120 0.000000 369465.465059 0.000000 0 0 /
S mariadbd 581164 67999329.104105 35245 120 0.000000 3262.896177 0.000000 0 0 /
S mariadbd 581165 67999328.982897 34063 120 0.000000 3210.713293 0.000000 0 0 /
S mariadbd 584013 67999329.190463 31047 120 0.000000 3023.799015 0.000000 0 0 /
S httpd 384381 67999329.012453 86687 120 0.000000 6415.070552 0.000000 0 0 /
S php 433270 67999737.012159 220623 120 0.000000 118732.394604 0.000000 0 0 /
S php 434428 67999738.707262 219593 120 0.000000 161551.380708 0.000000 0 0 /
S php 437893 67999641.001515 216299 120 0.000000 112695.711956 0.000000 0 0 /
I kworker/u8:2 620240 67970212.246964 14308 120 0.000000 1200.068883 0.000000 0 0 /
S spamd child 626071 67978797.040068 74 120 0.000000 176.089815 0.000000 0 0 /
S lfd - sleeping 637214 67999241.876667 1825 120 0.000000 12581.301387 0.000000 0 0 /
S httpd 651013 67530834.706765 3 120 0.000000 3.357786 0.000000 0 0 /
S leechprotect 651014 67357448.292671 32 120 0.000000 144.183580 0.000000 0 0 /
S httpd 651022 67976219.600804 110 120 0.000000 41.266319 0.000000 0 0 /
S httpd 651024 67987139.577177 215 120 0.000000 36.198300 0.000000 0 0 /
S httpd 651028 67971361.037600 106 120 0.000000 31.120023 0.000000 0 0 /
S httpd 651035 67975224.743307 89 120 0.000000 34.688752 0.000000 0 0 /
S httpd 651038 67975760.304250 80 120 0.000000 26.942727 0.000000 0 0 /
S httpd 651042 67980819.735542 76 120 0.000000 35.876276 0.000000 0 0 /
S httpd 651047 67973333.871274 402 120 0.000000 180.667352 0.000000 0 0 /
S httpd 651051 67989017.614224 220 120 0.000000 135.459319 0.000000 0 0 /
S httpd 651055 67978851.078078 151 120 0.000000 121.731743 0.000000 0 0 /
S httpd 651063 67987141.203332 220 120 0.000000 135.679515 0.000000 0 0 /
S httpd 651067 67972814.892112 161 120 0.000000 115.221572 0.000000 0 0 /
S httpd 651071 67980422.529263 71 120 0.000000 35.392714 0.000000 0 0 /
S httpd 651075 67986716.380725 66 120 0.000000 34.541476 0.000000 0 0 /
S httpd 651083 67989671.701145 69 120 0.000000 29.574863 0.000000 0 0 /
S httpd 651085 67976278.999081 74 120 0.000000 30.648530 0.000000 0 0 /
S httpd 651089 67978075.245031 73 120 0.000000 33.523132 0.000000 0 0 /
S httpd 651118 67976702.640877 123 120 0.000000 109.399869 0.000000 0 0 /
S httpd 651127 67972153.842398 219 120 0.000000 138.309355 0.000000 0 0 /
S httpd 651136 67986724.707105 143 120 0.000000 120.513055 0.000000 0 0 /
S httpd 651137 67998241.377879 134 120 0.000000 108.655865 0.000000 0 0 /
S httpd 651138 67998661.027396 134 120 0.000000 113.453180 0.000000 0 0 /
S httpd 651150 67999738.191475 175 120 0.000000 125.759150 0.000000 0 0 /
S httpd 651098 67996502.582078 381 120 0.000000 96.260893 0.000000 0 0 /
S httpd 651104 67993429.882400 391 120 0.000000 98.210135 0.000000 0 0 /
S httpd 651112 67997590.312950 349 120 0.000000 105.157017 0.000000 0 0 /
S httpd 651123 67997747.147320 361 120 0.000000 92.265941 0.000000 0 0 /
S httpd 651126 67997578.064299 405 120 0.000000 100.040396 0.000000 0 0 /
S httpd 651128 67996642.769320 350 120 0.000000 95.390153 0.000000 0 0 /
S httpd 651176 67998656.472493 152 120 0.000000 129.762483 0.000000 0 0 /
S httpd 651178 67973333.953691 231 120 0.000000 135.923855 0.000000 0 0 /
S httpd 651192 67993079.467617 183 120 0.000000 131.110402 0.000000 0 0 /
S httpd 651196 67992753.707053 304 120 0.000000 156.097638 0.000000 0 0 /
S httpd 651197 67988989.914307 341 120 0.000000 204.763465 0.000000 0 0 /
S httpd 651198 67971518.135630 141 120 0.000000 118.911988 0.000000 0 0 /
S httpd 651200 67998990.974393 1162 120 0.000000 45.457306 0.000000 0 0 /
S httpd 651144 67990821.131217 137 120 0.000000 36.632041 0.000000 0 0 /
S httpd 651148 67997590.774877 55 120 0.000000 35.550336 0.000000 0 0 /
S httpd 651154 67994499.891977 73 120 0.000000 20.945837 0.000000 0 0 /
S httpd 651162 67995236.430164 59 120 0.000000 26.645823 0.000000 0 0 /
S httpd 651169 67995872.334243 69 120 0.000000 19.694864 0.000000 0 0 /
S httpd 651172 67996503.279332 56 120 0.000000 18.983489 0.000000 0 0 /
S httpd 651173 67998668.867100 89 120 0.000000 21.288929 0.000000 0 0 /
S httpd 651204 67988989.293466 176 120 0.000000 109.153224 0.000000 0 0 /
S httpd 651205 67998668.570481 220 120 0.000000 124.720647 0.000000 0 0 /
S httpd 651207 67972008.266668 169 120 0.000000 121.650295 0.000000 0 0 /
S httpd 651209 67979033.886094 129 120 0.000000 102.355447 0.000000 0 0 /
S httpd 651210 67997741.319207 144 120 0.000000 113.625789 0.000000 0 0 /
S httpd 651215 67996644.414861 227 120 0.000000 136.278307 0.000000 0 0 /
S httpd 651218 67973929.251289 142 120 0.000000 114.809963 0.000000 0 0 /
S httpd 651220 67986908.056739 145 120 0.000000 103.355022 0.000000 0 0 /
S httpd 651225 67998197.723436 165 120 0.000000 120.847875 0.000000 0 0 /
S httpd 651233 67998659.457317 54 120 0.000000 30.737043 0.000000 0 0 /
S httpd 651247 67998482.065192 57 120 0.000000 21.565168 0.000000 0 0 /
S httpd 651250 67987467.869398 66 120 0.000000 23.762347 0.000000 0 0 /
S httpd 651259 67996461.600486 392 120 0.000000 214.583273 0.000000 0 0 /
S httpd 651262 67987089.893727 338 120 0.000000 163.260552 0.000000 0 0 /
S httpd 651267 67999002.215976 140 120 0.000000 107.450710 0.000000 0 0 /
S httpd 651268 67989410.030364 132 120 0.000000 122.545136 0.000000 0 0 /
S httpd 651274 67996924.816990 391 120 0.000000 265.824478 0.000000 0 0 /
S httpd 651278 67983090.379741 218 120 0.000000 155.220740 0.000000 0 0 /
S httpd 651279 67998657.663085 134 120 0.000000 108.855215 0.000000 0 0 /
S httpd 651284 67998990.711202 1157 120 0.000000 42.379637 0.000000 0 0 /
S httpd 652111 67492558.720154 2 120 0.000000 9.487537 0.000000 0 0 /
S httpd 652117 67999736.867670 16 120 0.000000 8.344536 0.000000 0 0 /
S httpd 652124 67960572.919671 17 120 0.000000 9.993851 0.000000 0 0 /
S httpd 652127 67956103.548233 17 120 0.000000 10.265264 0.000000 0 0 /
S httpd 652130 67987983.870031 24 120 0.000000 14.713392 0.000000 0 0 /
S httpd 652131 67968943.468872 21 120 0.000000 11.333477 0.000000 0 0 /
S httpd 652135 67989370.749832 20 120 0.000000 10.066085 0.000000 0 0 /
S httpd 652136 67997609.292053 20 120 0.000000 12.706304 0.000000 0 0 /
S httpd 652139 67971026.894562 96 120 0.000000 75.552695 0.000000 0 0 /
S httpd 652144 67976280.253111 97 120 0.000000 87.006542 0.000000 0 0 /
S httpd 652146 67972166.929503 107 120 0.000000 73.713618 0.000000 0 0 /
S httpd 652147 67987985.584496 114 120 0.000000 82.777496 0.000000 0 0 /
S httpd 652152 67999738.435199 142 120 0.000000 91.984256 0.000000 0 0 /
S httpd 652156 67998665.063804 102 120 0.000000 83.399980 0.000000 0 0 /
S httpd 652157 67989012.341469 97 120 0.000000 75.927886 0.000000 0 0 /
S httpd 652162 67995256.230230 138 120 0.000000 83.521273 0.000000 0 0 /
I kworker/1:0 654224 67999738.075271 2263 120 0.000000 7.417764 0.000000 0 0 /
I kworker/1:3 654256 67932110.894495 3254 120 0.000000 10.661437 0.000000 0 0 /
S php-fpm 655115 67998672.674343 1083 120 0.000000 1464.984335 0.000000 0 0 /
S auth 655728 67997761.902025 8 120 0.000000 35.100251 0.000000 0 0 /
S php-fpm 655796 67999738.101469 179 120 0.000000 107.469761 0.000000 0 0 /
S php-fpm 656005 67998668.509078 6 120 0.000000 3.243130 0.000000 0 0 /
S php-fpm 656007 67999747.080283 502 120 0.000000 2400.613788 0.000000 0 0 /
S php-fpm 656012 67999738.189013 56 120 0.000000 16.425873 0.000000 0 0 /
cpu#2, 2593.904 MHz
.nr_running : 1
.nr_switches : 81331773
.nr_uninterruptible : 146
.next_balance : 4520.537707
.curr->pid : 656004
.clock : 225861937.782538
.clock_task : 222149178.790946
.avg_idle : 433139
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 46550738.375712
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6178154.427183
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1142
.runnable_avg : 1139
.util_avg : 903
.util_est_enqueued : 680
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 46549569.435757 301560 120 0.000000 249240.513172 0.000000 0 0 /
I mm_percpu_wq 9 43347764.086331 22 100 0.000000 0.134538 0.000000 0 0 /
S cpuhp/2 23 111.423213 12 120 0.000000 0.247777 0.000000 0 0 /
S watchdog/2 24 -5.993259 56470 0 0.000000 206.302212 0.000000 0 0 /
S migration/2 25 0.000000 14577 0 0.000000 819.173000 0.000000 0 0 /
S ksoftirqd/2 26 46550629.971132 716129 120 0.000000 10526.764096 0.000000 0 0 /
I netns 40 27.683488 2 100 0.000000 0.003220 0.000000 0 0 /
S khungtaskd 43 46543193.305614 1840 120 0.000000 645.845326 0.000000 0 0 /
S ksmd 47 54.693441 2 125 0.000000 0.000000 0.000000 0 0 /
I crypto 49 54.693441 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 51 54.695587 2 100 0.000000 0.002146 0.000000 0 0 /
I md 54 63.695582 2 100 0.000000 0.000000 0.000000 0 0 /
